Perfect DC EV chargers for in-city, highways or heavy duty fleets.
Transform your electric vehicle charging experience with these compact and versatile EV chargers.
Want to learn more about Harmony Gen 1.5 DC Fast Charger?
Visit: www.exicom-ps.com
Perfect DC EV chargers for in-city, highways or heavy duty fleets.
Transform your electric vehicle charging experience with these compact and versatile EV chargers
Want to learn more about Harmony Gen 1.5 DC Fast Charger?
Visit: www.exicom-ps.com
Charger Output | Charging Mode 4 Outlet 2 (opt – CCS / GBT / CHAdeMO) 60-120 kW: up to 250 A per outlet 120-180 kW: up to 400 A per outlet 160-240 kW: up to 400 A per outlet 240-400 kW: up to 400 A per outlet | Output Voltage 200 – 1,000 Vdc | Outlet 1: CCS / GBT Outlet2: CCS / GBT / CHA 60-120 kW: up to 250 A per outlet 120-180 kW: up to 400 A per outlet 160-240 kW: up to 400 A per outlet 240-400 kW: up to 400 A per outlet |
Mains input | Input supply (nominal) 380/400/415 Vac 50/60 Hz | AC current, Power rating 93 A, 65 kVA for 60 kW 140 A, 97 kVA for 90 kW 186 A, 129 kVA for 120 kW 235 A, 161 kVA for 150 kW 248 A, 172 kVA for 160 kW 280 A, 194 kVA for 180 kW 310 A, 215 kVA for 200 kW 372 A, 258 kVA for 240 kW 496 A, 344 kVA for 320 kW 620 A, 430 kVA for 400 kW | |
Protection & safety | Surge, Over current, Under/Over voltage, Over temperature, Residual current | ||
User interface & comms | Display 10” capacitive touch screen TFT LCD Network connectivity Ethernet / 4G (option) | User authentication by RFID / mobile app / OTP / QR code Communication protocol – OCPP v1.6j (JSON) | Energy meter per DC outlet EN50470 compliant option |
Mechanical | Dimension (H*W*D) 1,850 * 650 * 520 mm (60-120 kW) 1,850 * 650 * 630 mm (120-180 kW) 1,850 * 650 * 630 mm (160-240 kW) 1,880 * 795 * 820 mm (240-400 kW) excl. cable management Operating temperature -30 oC to 75 oC. Linear derating: Above 55 oC for models with 30 kW rectifiers Above 45 oC for models with 40 kW rectifiers | Weight 170-215kg 215-260kg 220-265kg approx 430 kg | Charging cable length 5 meters, other options |
Certification | Safety IEC 61851-1; IEC 61851-21-2; IEC 61851-23; IEC 61851-24; IEC 62196-1; IEC 62196-2; IEC 62196-3; IEC 61000 | Vehicly Communication DIN 70121, ISO15118, CHAdeMO v1.2, GB/T 27930 | Other CE Marked (180 kW, 240 kW & 400 kW frame sizes) ARAI (AIS 138 Part 2) |
Visually attractive and functionally capable. Ready to satisfy modern charging needs
DC output ratings available from 60-400 kW for effortless expandability
Compatible with multiple output connectors: CCS, CHAdeMO, and GBT options.